Unemployment Numbers
This is a list of monthly unemployment numbers from the time of Gerald Ford to the most current numbers the Bureau of Labor Statistics has.
I will update this page as the BLS makes them available.
Please take notice to the final column is an average of that presidents term.
For those of you who see nothing wrong in Obama's actions take a look at
George Bush'e unemployment numbers and notice he never let them get this bad.
Bush's worst years average was 5.99% and he was able to fix that without costing
the American tax payers trillions of dollars!
Employment, Hours, and Earnings from the Current Employment Statistics survey (National) | |||||||||||||||
Series title: | (Seas) Unemployment Rate | Labor force status: | Unemployment rate | ||||||||||||
Series Id: | LNS14000000 | Type of data: | Percent or rate | ||||||||||||
Years: | 1976 to 2012 | Age: | 16 years and over | ||||||||||||
President | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average | Complete Term Average |
FORD | 1976 | 7.9 | 7.7 | 7.6 | 7.7 | 7.4 | 7.6 | 7.8 | 7.8 | 7.6 | 7.7 | 7.8 | 7.8 | 7.70 | |
CARTER | 1977 | 7.5 | 7.6 | 7.4 | 7.2 | 7.0 | 7.2 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 | 6.4 | 7.05 | |
CARTER | 1978 | 6.4 | 6.3 | 6.3 | 6.1 | 6.0 | 5.9 | 6.2 | 5.9 | 6.0 | 5.8 | 5.9 | 6.0 | 6.07 | |
CARTER | 1979 | 5.9 | 5.9 | 5.8 | 5.8 | 5.6 | 5.7 | 5.7 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 | 5.85 | |
CARTER | 1980 | 6.3 | 6.3 | 6.3 | 6.9 | 7.5 | 7.6 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.2 | 7.18 | 6.54% |
REAGAN | 1981 | 7.5 | 7.4 | 7.4 | 7.2 | 7.5 | 7.5 | 7.2 | 7.4 | 7.6 | 7.9 | 8.3 | 8.5 | 7.62 | |
REAGAN | 1982 | 8.6 | 8.9 | 9.0 | 9.3 | 9.4 | 9.6 | 9.8 | 9.8 | 10.1 | 10.4 | 10.8 | 10.8 | 9.71 | |
REAGAN | 1983 | 10.4 | 10.4 | 10.3 | 10.2 | 10.1 | 10.1 | 9.4 | 9.5 | 9.2 | 8.8 | 8.5 | 8.3 | 9.60 | |
REAGAN | 1984 | 8.0 | 7.8 | 7.8 | 7.7 | 7.4 | 7.2 | 7.5 | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 | 7.51 | |
REAGAN | 1985 | 7.3 | 7.2 | 7.2 | 7.3 | 7.2 | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 7.0 | 7.0 | 7.19 | |
REAGAN | 1986 | 6.7 | 7.2 | 7.2 | 7.1 | 7.2 | 7.2 | 7.0 | 6.9 | 7.0 | 7.0 | 6.9 | 6.6 | 7.00 | |
REAGAN | 1987 | 6.6 | 6.6 | 6.6 | 6.3 | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 6.0 | 5.8 | 5.7 | 6.18 | |
REAGAN | 1988 | 5.7 | 5.7 | 5.7 | 5.4 | 5.6 | 5.4 | 5.4 | 5.6 | 5.4 | 5.4 | 5.3 | 5.3 | 5.49 | 7.54% |
BUSH | 1989 | 5.4 | 5.2 | 5.0 | 5.2 | 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.26 | |
BUSH | 1990 | 5.4 | 5.3 | 5.2 | 5.4 | 5.4 | 5.2 | 5.5 | 5.7 | 5.9 | 5.9 | 6.2 | 6.3 | 5.62 | |
BUSH | 1991 | 6.4 | 6.6 | 6.8 | 6.7 | 6.9 | 6.9 | 6.8 | 6.9 | 6.9 | 7.0 | 7.0 | 7.3 | 6.85 | |
BUSH | 1992 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.8 | 7.7 | 7.6 | 7.6 | 7.3 | 7.4 | 7.4 | 7.49 | 6.30% |
CLINTON | 1993 | 7.3 | 7.1 | 7.0 | 7.1 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.8 | 6.6 | 6.5 | 6.91 | |
CLINTON | 1994 | 6.6 | 6.6 | 6.5 | 6.4 | 6.1 | 6.1 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.5 | 6.10 | |
CLINTON | 1995 | 5.6 | 5.4 | 5.4 | 5.8 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.5 | 5.6 | 5.6 | 5.59 | |
CLINTON | 1996 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.3 | 5.5 | 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | 5.41 | |
CLINTON | 1997 | 5.3 | 5.2 | 5.2 | 5.1 | 4.9 | 5.0 | 4.9 | 4.8 | 4.9 | 4.7 | 4.6 | 4.7 | 4.94 | |
CLINTON | 1998 | 4.6 | 4.6 | 4.7 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | 4.4 | 4.4 | 4.50 | |
CLINTON | 1999 | 4.3 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.22 | |
CLINTON | 2000 | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | 3.97 | 5.20% |
BUSH | 2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 | 4.74 | |
BUSH | 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | 5.78 | |
BUSH | 2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | 5.99 | |
BUSH | 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | 5.54 | |
BUSH | 2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 5.08 | |
BUSH | 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | 4.61 | |
BUSH | 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | 4.62 | |
BUSH | 2008 | 5.0 | 4.9 | 5.1 | 5.0 | 5.4 | 5.6 | 5.8 | 6.1 | 6.1 | 6.5 | 6.8 | 7.3 | 5.80 | 5.27% |
OBAMA | 2009 | 7.8 | 8.3 | 8.7 | 8.9 | 9.4 | 9.5 | 9.5 | 9.6 | 9.8 | 10.0 | 9.9 | 9.9 | 9.28 | |
OBAMA | 2010 | 9.7 | 9.8 | 9.8 | 9.9 | 9.6 | 9.4 | 9.5 | 9.6 | 9.5 | 9.5 | 9.8 | 9.4 | 9.63 | |
OBAMA | 2011 | 9.1 | 9.0 | 8.9 | 9.0 | 9.0 | 9.1 | 9.1 | 9.1 | 9.0 | 8.9 | 8.7 | 8.5 | 8.95 | |
OBAMA | 2012 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 8.2 | 8.3 | 8.1 | 7.8 | 8.17 | 9.00% | |||
Data from Bureau of Labor Statistics | |||||||||||||||
www.bls.gov |
No comments:
Post a Comment