Social Security Cost of Living Adjustment | ||||
President | Year | COLA | ||
FORD | 1976 | 6.40% | ||
CARTER | 1977 | 5.90% | ||
CARTER | 1978 | 6.50% | ||
CARTER | 1979 | 9.90% | ||
CARTER | 1980 | 14.30% | ||
REAGAN | 1981 | 11.20% | ||
REAGAN | 1982 | 7.40% | ||
REAGAN | 1983 | 3.50% | ||
REAGAN | 1984 | 3.50% | ||
REAGAN | 1985 | 3.10% | ||
REAGAN | 1986 | 1.30% | ||
REAGAN | 1987 | 4.20% | ||
REAGAN | 1988 | 4.00% | ||
BUSH | 1989 | 4.70% | ||
BUSH | 1990 | 5.40% | ||
BUSH | 1991 | 3.70% | ||
BUSH | 1992 | 3.00% | ||
CLINTON | 1993 | 2.60% | ||
CLINTON | 1994 | 2.80% | ||
CLINTON | 1995 | 2.60% | ||
CLINTON | 1996 | 2.90% | ||
CLINTON | 1997 | 2.10% | ||
CLINTON | 1998 | 1.30% | ||
CLINTON | 1999 | 2.50% | ||
CLINTON | 2000 | 3.50% | ||
BUSH | 2001 | 2.60% | ||
BUSH | 2002 | 1.40% | ||
BUSH | 2003 | 2.10% | ||
BUSH | 2004 | 2.70% | ||
BUSH | 2005 | 4.10% | ||
BUSH | 2006 | 3.30% | ||
BUSH | 2007 | 2.30% | ||
BUSH | 2008 | 5.80% | ||
OBAMA | 2009 | 0.00% | ||
OBAMA | 2010 | 0.00% | ||
OBAMA | 2011 | 3.60% | ||
OBAMA | 2012 | |||
Social Security Administration | ||||
http://www.ssa.gov/oact/cola/colasummary.html | ||||
"Above all things I hope the education of the common people will be attended to; convinced that on their good sense we may rely with the most security for the preservation of a due degree of liberty." Thomas Jefferson December 20, 1787
Pages
- Home
- Patient Protection and Affordable Care Act / Obama Care
- Actual U-6 Unemployment Figures
- U-6 Unemployment Graph
- Job Creation
- Food Stamp Program
- U.S. Poverty
- Social Security COLA
- Gas Prices
- U.S. Debt Fun Facts
- Unemployment Numbers
- Taxes vs. Income
- Constitution
- Declaration of Independence
- Bill of Rights
Social Security COLA
Subscribe to:
Posts (Atom)
No comments:
Post a Comment