Amount needed to be spent in order to spend the same amount as all the Presidents Combined have added to the U.S. Debt, if we were to have started spending from the time of Christ (1-1-0001) until now. |
$ 254.92 | Every second since 1/1/0001 00:00:01 |
$ 15,295.06 | Every minute since 1/1/0001 00:00:01 |
$ 917,703.39 | Every hour since 1/1/0001 00:00:01 |
$ 22,024,881.36 | Every day since 1/1/0001 00:00:01 |
$ 8,039,081,695.83 | Every year since 1/1/0001 00:00:01 |
| |
Amount of U.S. Taxpayers money that Barack Obama has spent for every moment of his Presidency |
$ 47,632.87 | Every second since 1/30/2009 00:00:01 |
$ 2,857,972.28 | Every minute since 1/30/2009 00:00:01 |
$ 171,478,336.93 | Every hour since 1/30/2009 00:00:01 |
$ 4,115,480,086.37 | Every day since 1/30/2009 00:00:01 |
$ 1,502,150,231,525.83 | Every year since 1/30/2009 00:00:01 |
| |
Amount needed to be spent in order to spend the same amount as Barack Obama has added to the U.S. Debt, if we were to have started spending from the time of Christ (1-1-0001) until now. |
$ 87.50 | Every second since 1/1/0001 00:00:01 |
$ 5,249.95 | Every minute since 1/1/0001 00:00:01 |
$ 314,996.82 | Every hour since 1/1/0001 00:00:01 |
$ 7,559,923.61 | Every day since 1/1/0001 00:00:01 |
$ 2,759,372,117.54 | Every year since 1/1/0001 00:00:01 |
| |
Last Updated | 10/9/2012 12:55 |
No comments:
Post a Comment