Supplemental Nutrition Assistance Program Participation and Costs |
(Data as of September 28, 2012) |
| | | | |
President | Year | Average Participation | Average Monthly Benefits Per-Person | Average Monthly Cost to Taxpayers |
FORD | 1976 | 18,549,000 | $ 23.93 | $ 443,877,570.00 |
CARTER | 1977 | 17,077,000 | $ 24.71 | $ 421,972,670.00 |
CARTER | 1978 | 16,001,000 | $ 26.77 | $ 428,346,770.00 |
CARTER | 1979 | 17,653,000 | $ 30.59 | $ 540,005,270.00 |
CARTER | 1980 | 21,082,000 | $ 34.47 | $ 726,696,540.00 |
REAGAN | 1981 | 22,430,000 | $ 39.49 | $ 885,760,700.00 |
REAGAN | 1982 | 21,717,000 | $ 39.17 | $ 850,654,890.00 |
REAGAN | 1983 | 21,625,000 | $ 42.98 | $ 929,442,500.00 |
REAGAN | 1984 | 20,854,000 | $ 42.74 | $ 891,299,960.00 |
REAGAN | 1985 | 19,899,000 | $ 44.99 | $ 895,256,010.00 |
REAGAN | 1986 | 19,429,000 | $ 45.49 | $ 883,825,210.00 |
REAGAN | 1987 | 19,113,000 | $ 45.78 | $ 874,993,140.00 |
REAGAN | 1988 | 18,645,000 | $ 49.83 | $ 929,080,350.00 |
BUSH | 1989 | 18,806,000 | $ 51.71 | $ 972,458,260.00 |
BUSH | 1990 | 20,049,000 | $ 58.78 | $ 1,178,480,220.00 |
BUSH | 1991 | 22,625,000 | $ 63.78 | $ 1,443,022,500.00 |
BUSH | 1992 | 25,407,000 | $ 68.57 | $ 1,742,157,990.00 |
CLINTON | 1993 | 26,987,000 | $ 67.95 | $ 1,833,766,650.00 |
CLINTON | 1994 | 27,474,000 | $ 69.00 | $ 1,895,706,000.00 |
CLINTON | 1995 | 26,619,000 | $ 71.27 | $ 1,897,136,130.00 |
CLINTON | 1996 | 25,543,000 | $ 73.21 | $ 1,870,003,030.00 |
CLINTON | 1997 | 22,858,000 | $ 71.27 | $ 1,629,089,660.00 |
CLINTON | 1998 | 19,791,000 | $ 71.12 | $ 1,407,535,920.00 |
CLINTON | 1999 | 18,183,000 | $ 72.27 | $ 1,314,085,410.00 |
CLINTON | 2000 | 17,194,000 | $ 72.62 | $ 1,248,628,280.00 |
BUSH | 2001 | 17,318,000 | $ 74.81 | $ 1,295,559,580.00 |
BUSH | 2002 | 19,096,000 | $ 79.67 | $ 1,521,378,320.00 |
BUSH | 2003 | 21,250,000 | $ 83.94 | $ 1,783,725,000.00 |
BUSH | 2004 | 23,811,000 | $ 86.16 | $ 2,051,555,760.00 |
BUSH | 2005 | 25,628,000 | $ 92.89 | $ 2,380,584,920.00 |
BUSH | 2006 | 26,549,000 | $ 94.75 | $ 2,515,517,750.00 |
BUSH | 2007 | 26,316,000 | $ 96.18 | $ 2,531,072,880.00 |
BUSH | 2008 | 28,223,000 | $ 102.19 | $ 2,884,108,370.00 |
OBAMA | 2009 | 33,490,000 | $ 125.31 | $ 4,196,631,900.00 |
OBAMA | 2010 | 40,302,000 | $ 133.79 | $ 5,392,004,580.00 |
OBAMA | 2011 | 44,709,000 | $ 133.85 | $ 5,984,299,650.00 |
| | | | |
OBAMA | Jan-12 | 46,449,737 | $ 132.43 | $ 6,151,338,670.91 |
OBAMA | Feb-12 | 46,326,287 | $ 132.98 | $ 6,160,469,645.26 |
OBAMA | Mar-12 | 46,405,224 | $ 133.20 | $ 6,181,175,836.80 |
OBAMA | Apr-12 | 46,274,631 | $ 132.39 | $ 6,126,298,398.09 |
OBAMA | May-12 | 46,496,761 | $ 132.94 | $ 6,181,279,407.34 |
OBAMA | Jun-12 | 46,670,373 | $ 132.96 | $ 6,205,292,794.08 |
OBAMA | Jul-12 | 46,681,833 | $ 134.20 | $ 6,264,701,988.60 |
OBAMA | Aug-12 | - | $ - | $ - |
OBAMA | Sep-12 | - | $ - | $ - |
OBAMA | Oct-12 | - | $ - | $ - |
OBAMA | Nov-12 | - | $ - | $ - |
OBAMA | Dec-12 | - | $ - | $ - |
| | | | |
* Information from http://www.fns.usda.gov |
No comments:
Post a Comment